Review tuition, accreditation, schedule fit, and focus areas side by side.
Program DetailsComparison Metrics | Houston Community CollegeHouston, TX 4.8(1,240) | Most Popular Lone Star College-CyFairCypress, TX 4.7(980) | Austin Community CollegeAustin, TX 4.6(760) |
|---|---|---|---|
Tuition RangeEstimated program cost | $15,000-$20,000 | $12,000-$18,000 | $15,000-$21,000 |
AccreditationPrimary quality signal | CAAHEP | CAAHEP | CAAHEP |
Schedule FitTypical format and flexibility | Day / Evening | Day | Day / Hybrid Support |
CredentialCommon award type | Associate | Associate | Associate/Certificate |
Program LengthEstimated time to completion | 24 months | 20 months | 21 months |
Focus AreasProgram strengths and support | General SonographyClinical Rotations | General SonographyLab Training | General SonographyCareer Advising |
ActionsRequest next steps or match options |
Visitors on this page are already evaluating programs. This is your highest-intent lead surface, so the form sits directly under the comparison grid and every column can open the same workflow.
*Your data stays private and is only used to deliver program information. By submitting, you agree to our Terms of Service.