Sonographer salary in Illinois
Diagnostic medical sonographers in Illinois earned a median of $100,660 a year in 2025, 4% above the national median of $96,590. That ranks 17 of 52 states and territories. The middle half of workers earned between $85,230 and $107,330.
| Measure | Illinois | United States |
|---|---|---|
| Median annual wage | $100,660 | $96,590 |
| Median hourly wage | $48.40 | $46.44 |
| 10th percentile | $78,350 | $67,820 |
| 25th percentile | $85,230 | $80,430 |
| 75th percentile | $107,330 | $106,930 |
| 90th percentile | $122,680 | $129,370 |
Sonographer pay by area in Illinois
| Area | Median annual | Bottom 10% | Top 10% |
|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | $103,080 | $82,660 | $123,990 |
| Champaign-Urbana, IL | $100,420 | $76,710 | $120,340 |
| St. Louis, MO-IL | $98,990 | $79,320 | $107,330 |
| West Central Illinois nonmetropolitan area | $98,550 | $53,810 | $103,930 |
| Springfield, IL | $98,470 | $80,710 | $108,840 |
| Rockford, IL | $95,020 | $78,190 | $109,130 |
| Bloomington, IL | $93,860 | $72,020 | $104,560 |
| Peoria, IL | $92,090 | $77,810 | $113,460 |
| East Central Illinois nonmetropolitan area | $86,220 | $74,510 | $105,510 |
| Northwest Illinois nonmetropolitan area | $84,660 | $76,770 | $99,010 |
| South Illinois nonmetropolitan area | $83,210 | $60,410 | $101,900 |
| Davenport-Moline-Rock Island, IA-IL | $82,870 | $76,900 | $100,100 |
| Cape Girardeau, MO-IL | $81,430 | $59,680 | $100,570 |
| Paducah, KY-IL | $80,480 | $48,400 | $114,920 |
Accredited sonography programs in Illinois
- College of DuPage · Glen Ellyn
- Harper College · Palatine
- Javon Bea Hospital-Mercyhealth Rockton · Rockford
- John A. Logan College · Carterville
- Joliet Junior College · Joliet
- Lincoln Land Community College · Springfield
- Midwestern Career College · Chicago
- Northwestern Memorial Hospital · Chicago
- Rockford Career College · Rockford
- Rush University · Chicago
- Sauk Valley Community College · Dixon
- Southern Illinois University Carbondale · Carbondale
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (via O*NET OnLine), 2025 wage data, retrieved 2026-10-16. Compare all states.
Free Program Match
Find an accredited sonography program in Illinois
Tell us where and when you want to study. We will send a shortlist of accredited programs with published tuition, start dates, and admission steps.
Request Program Information
Share your preferred city and timeline and we will follow up with program options.