Sonographer salary in New York
Diagnostic medical sonographers in New York earned a median of $103,920 a year in 2025, 8% above the national median of $96,590. That ranks 10 of 52 states and territories. The middle half of workers earned between $93,140 and $119,850.
| Measure | New York | United States |
|---|---|---|
| Median annual wage | $103,920 | $96,590 |
| Median hourly wage | $49.96 | $46.44 |
| 10th percentile | $79,630 | $67,820 |
| 25th percentile | $93,140 | $80,430 |
| 75th percentile | $119,850 | $106,930 |
| 90th percentile | $127,120 | $129,370 |
Sonographer pay by area in New York
| Area | Median annual | Bottom 10% | Top 10% |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $107,250 | $83,090 | $130,900 |
| Kingston, NY | $105,580 | $88,350 | $126,480 |
| Ithaca, NY | $102,660 | $82,950 | $114,800 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $98,160 | $80,760 | $124,350 |
| Syracuse, NY | $97,910 | $77,180 | $119,850 |
| Capital/Northern New York nonmetropolitan area | $97,860 | $81,050 | $129,300 |
| Utica-Rome, NY | $97,720 | $79,470 | $100,270 |
| Central East New York nonmetropolitan area | $97,500 | $79,690 | $110,000 |
| Binghamton, NY | $97,390 | $78,810 | $105,300 |
| Buffalo-Cheektowaga, NY | $97,310 | $76,280 | $103,700 |
| Albany-Schenectady-Troy, NY | $97,040 | $81,230 | $109,610 |
| Glens Falls, NY | $96,890 | $80,800 | $111,320 |
| Southwest New York nonmetropolitan area | $82,470 | $72,220 | $98,410 |
| Rochester, NY | $82,070 | $75,530 | $102,780 |
Accredited sonography programs in New York
- Center for Allied Health Education · Brooklyn
- Hudson Valley Community College · Troy
- Hunter Business School · Medford
- North Shore University Hospital · Manhasset
- Rochester Institute of Technology · Rochester
- SUNY College of Technology at Alfred · Alfred
- The State University of New York Downstate Health Sciences University · Brooklyn
- Western Suffolk BOCES · Northport
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (via O*NET OnLine), 2025 wage data, retrieved 2026-10-16. Compare all states.
Free Program Match
Find an accredited sonography program in New York
Tell us where and when you want to study. We will send a shortlist of accredited programs with published tuition, start dates, and admission steps.
Request Program Information
Share your preferred city and timeline and we will follow up with program options.