Sonographer salary in Ohio
Diagnostic medical sonographers in Ohio earned a median of $82,870 a year in 2025, 14% below the national median of $96,590. That ranks 41 of 52 states and territories. The middle half of workers earned between $79,120 and $97,160.
| Measure | Ohio | United States |
|---|---|---|
| Median annual wage | $82,870 | $96,590 |
| Median hourly wage | $39.84 | $46.44 |
| 10th percentile | $65,480 | $67,820 |
| 25th percentile | $79,120 | $80,430 |
| 75th percentile | $97,160 | $106,930 |
| 90th percentile | $101,190 | $129,370 |
Sonographer pay by area in Ohio
| Area | Median annual | Bottom 10% | Top 10% |
|---|---|---|---|
| Akron, OH | $89,460 | $73,980 | $100,130 |
| Youngstown-Warren, OH | $85,310 | $67,210 | $101,190 |
| Cincinnati, OH-KY-IN | $84,950 | $72,090 | $106,730 |
| Columbus, OH | $84,200 | $64,930 | $101,800 |
| Dayton-Kettering-Beavercreek, OH | $84,020 | $64,930 | $99,170 |
| Toledo, OH | $82,560 | $69,020 | $101,050 |
| Cleveland, OH | $82,540 | $64,960 | $101,200 |
| Lima, OH | $82,430 | $67,840 | $97,800 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $80,190 | $64,180 | $103,480 |
| West Northwestern Ohio nonmetropolitan area | $79,790 | $65,480 | $95,900 |
| Southern Ohio nonmetropolitan area | $79,630 | $65,180 | $96,190 |
| Eastern Ohio nonmetropolitan area | $79,520 | $69,990 | $98,340 |
| Canton-Massillon, OH | $79,500 | $71,930 | $99,470 |
| Wheeling, WV-OH | $78,880 | $66,100 | $94,700 |
| Huntington-Ashland, WV-KY-OH | $78,830 | $67,500 | $100,690 |
Accredited sonography programs in Ohio
- Bowling Green State University-Firelands College · Huron
- Central Ohio Technical College · Newark
- Christ College of Nursing and Health Sciences · Cincinnati
- Cincinnati State Technical and Community College · Cincinnati
- Clark State College · Springfield
- Cleveland Clinic Mercy Hospital · Canton
- Cleveland Clinic-Beachwood · Beachwood
- Collins Career Technical Center · Chesapeake
- Cuyahoga Community College · Parma
- Kettering College · Kettering
- Lorain County Community College · Elyria
- Marion Technical College · Marion
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (via O*NET OnLine), 2025 wage data, retrieved 2026-10-16. Compare all states.
Free Program Match
Find an accredited sonography program in Ohio
Tell us where and when you want to study. We will send a shortlist of accredited programs with published tuition, start dates, and admission steps.
Request Program Information
Share your preferred city and timeline and we will follow up with program options.