Sonographer salary in Pennsylvania
Diagnostic medical sonographers in Pennsylvania earned a median of $82,710 a year in 2025, 14% below the national median of $96,590. That ranks 42 of 52 states and territories. The middle half of workers earned between $78,170 and $96,310.
| Measure | Pennsylvania | United States |
|---|---|---|
| Median annual wage | $82,710 | $96,590 |
| Median hourly wage | $39.77 | $46.44 |
| 10th percentile | $68,370 | $67,820 |
| 25th percentile | $78,170 | $80,430 |
| 75th percentile | $96,310 | $106,930 |
| 90th percentile | $103,570 | $129,370 |
Sonographer pay by area in Pennsylvania
| Area | Median annual | Bottom 10% | Top 10% |
|---|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $94,640 | $80,530 | $115,640 |
| Reading, PA | $86,740 | $73,700 | $106,340 |
| Allentown-Bethlehem-Easton, PA-NJ | $82,140 | $77,080 | $104,250 |
| York-Hanover, PA | $81,700 | $70,920 | $101,670 |
| Central Pennsylvania nonmetropolitan area | $80,950 | $66,240 | $93,710 |
| Lancaster, PA | $80,530 | $72,480 | $99,230 |
| Harrisburg-Carlisle, PA | $79,330 | $72,570 | $98,110 |
| Northeastern Pennsylvania nonmetropolitan area | $79,280 | $69,430 | $108,210 |
| Pittsburgh, PA | $78,740 | $68,370 | $100,010 |
| Southwestern Pennsylvania nonmetropolitan area | $78,730 | $57,040 | $93,410 |
| Scranton--Wilkes-Barre, PA | $77,680 | $60,420 | $94,740 |
| Erie, PA | $76,510 | $65,040 | $94,910 |
| Northwestern Pennsylvania nonmetropolitan area | $76,330 | $56,440 | $85,280 |
Accredited sonography programs in Pennsylvania
- Bucks County Community College · Bristol
- Community College of Allegheny County-Boyce Campus · Monroeville
- Great Lakes Institute of Technology · Erie
- Harrisburg Area Community College · Harrisburg
- Lackawanna College · Scranton
- Misericordia University · Dallas
- Mount Aloysius College · Cresson
- Northampton Community College · Bethlehem
- Pennsylvania Institute of Technology · Media
- Reading Hospital · Reading
- Saint Joseph's University Lancaster · Lancaster
- South College-Pittsburgh Learning Site · Cranberry Township
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (via O*NET OnLine), 2025 wage data, retrieved 2026-10-16. Compare all states.
Free Program Match
Find an accredited sonography program in Pennsylvania
Tell us where and when you want to study. We will send a shortlist of accredited programs with published tuition, start dates, and admission steps.
Request Program Information
Share your preferred city and timeline and we will follow up with program options.