Sonographer salary in Wisconsin
Diagnostic medical sonographers in Wisconsin earned a median of $102,090 a year in 2025, 6% above the national median of $96,590. That ranks 15 of 52 states and territories. The middle half of workers earned between $96,480 and $115,650.
| Measure | Wisconsin | United States |
|---|---|---|
| Median annual wage | $102,090 | $96,590 |
| Median hourly wage | $49.08 | $46.44 |
| 10th percentile | $82,430 | $67,820 |
| 25th percentile | $96,480 | $80,430 |
| 75th percentile | $115,650 | $106,930 |
| 90th percentile | $124,450 | $129,370 |
Sonographer pay by area in Wisconsin
| Area | Median annual | Bottom 10% | Top 10% |
|---|---|---|---|
| Racine-Mount Pleasant, WI | $109,910 | $93,220 | $120,130 |
| Oshkosh-Neenah, WI | $105,540 | $83,690 | $118,980 |
| Milwaukee-Waukesha, WI | $105,490 | $83,120 | $125,960 |
| Sheboygan, WI | $103,680 | $85,930 | $123,080 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $103,570 | $90,790 | $120,200 |
| Kenosha, WI | $103,540 | $80,940 | $120,520 |
| Green Bay, WI | $102,530 | $84,570 | $125,130 |
| Madison, WI | $101,960 | $97,410 | $127,240 |
| Appleton, WI | $101,700 | $83,100 | $117,670 |
| Janesville-Beloit, WI | $99,830 | $79,290 | $120,940 |
| Northeastern Wisconsin nonmetropolitan area | $98,810 | $79,830 | $122,890 |
| South Central Wisconsin nonmetropolitan area | $98,800 | $86,070 | $124,940 |
| Duluth, MN-WI | $94,850 | $78,930 | $122,060 |
Accredited sonography programs in Wisconsin
- Aurora Health Care Metro Inc. St. Luke's Medical Center · Milwaukee
- Bellin College · Green Bay
- Blackhawk Technical College · Janesville
- Chippewa Valley Technical College · Eau Claire
- Concordia University · Mequon
- Froedtert Memorial Lutheran Hospital · Milwaukee
- Milwaukee Area Technical College · Milwaukee
- Moraine Park Technical College · Fond Du Lac
- Northeast Wisconsin Technical College · Green Bay
- University of Wisconsin Hospitals and Clinics Authority · Madison
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (via O*NET OnLine), 2025 wage data, retrieved 2026-10-16. Compare all states.
Free Program Match
Find an accredited sonography program in Wisconsin
Tell us where and when you want to study. We will send a shortlist of accredited programs with published tuition, start dates, and admission steps.
Request Program Information
Share your preferred city and timeline and we will follow up with program options.